Pret: 4,149.00 lei 3,999.00 lei
ESTI INTERESAT(A) DE ACEST PRODUS? COMPLETATI FORMULARUL DE MAI JOS SI VETI FI CONTACTAT(A) DE UN OPERATOR.
CARACTERISTICI GENERALE
Functie | Racire/Incalzire |
---|---|
Capacitate racire (min/nom/max) | 3412/17742/20813 BTU |
Capacitate incalzire (min/nom/max) | 3753/19107/22519 BTU |
Alimentare | 1 Ph-220V-240V-50Hz |
Coeficient randament sezonier la racire SEER | 7.10 |
Coeficient randament sezonier la incalzire SCOP | 4.20 |
Eficienta energetica racire | A++ |
Eficienta energetica incalzire | A+ |
Putere consumata racire (min/nom/max) | 100/1576/2350 W |
Putere consumata incalzire (min/nom/max) | 180/1436/2400 W |
Curent nominal racire | 10.5 A |
Curent nominal incalzire |
UNITATE INTERIOARA
Debit de aer unitate interna (SH/H/M/L) (m3/h) | 850/750/680/610/570/520/460 |
---|---|
Nivel de presiune acustica (SH/H/M/L) dB(A) | 44/43/41/38/36/34/30 dB(A) |
Nivel de putere acustica (SH/H/M/L) dB(A) | 60/56/54/51/49/47/43 dB(A) |
Dimensiune neta unitate interioara | 1017x221x304 mm |
Greutate neta/bruta unitate interioara | 13.50/16.00 kg |
UNITATE EXTERIOARA
Nivel de presiune acustica | 56 |
---|---|
Nivel de putere acustica | 65 |
Dimensiune neta unitate exterioara | 802x350x555 mm |
Greutate neta/bruta unitate exterioara | 35.00/39.00 kg |
TRASEU FRIGORIFIC
Diametru (lichid/gaz) | 6.00/12.00 mm |
---|---|
Lungime maxima | 25 m |
Diferenta maxima de nivel | 10 m |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.