Pret: 2,650.00 lei
ESTI INTERESAT(A) DE ACEST PRODUS? COMPLETATI FORMULARUL DE MAI JOS SI VETI FI CONTACTAT(A) DE UN OPERATOR.
Capacitate generala | 12000 BTU |
---|---|
Capacitate racire | 12000 (2390 – 13650) BTU |
Capacitate incalzire | 12530 (2730 – 15350) BTU |
Capacitate de racire | 3.35 (0.70 – 4.00) kW |
Capacitate de incalzire | 3.65 (0.80 – 4.50) kW |
SEER | 7.0 |
SCOP | 4.0 |
Clasa energetica racire | A++ |
Clasa energetica incalzire | A+ |
Consum energie electrica racire | 0,090 / 1,085 / 1,450 kW/h |
Consum energie electrica incalzire | 0,120 / 1,000 / 1,500 kW/h |
Intensitate curent la racire | 5,0 A |
Intensitate curent la incalzire | 4,5 A |
Alimentare | Monofazat |
Tensiune alimentare | 230 V AC |
Cod unitate interna | GWH12ACC-K6DNA1D/I |
---|---|
Tip unitate | Split de perete |
Functii | Autodiagnoza, Dezumidificare, Incalzire, Ionizare, Racire, Ventilatie |
Culoare | Alb |
Telecomanda | Da |
Filtru | Anti-bacterian, Anti-praf |
Dezumidificare | 1.4 l/h |
Debit de aer racire | 390 / 420 / 450 / 490 / 560 / 620 / 680 m³/h |
Debit de aer incalzire | 390 / 420 / 450 / 490 / 560 / 620 / 680 m³/h |
Nivel de zgomot racire | 26 / 28 / 30 / 32 / 35 / 38 / 42 dB |
Nivel de zgomot incalzire | 26 / 28 / 30 / 32 / 35 / 38 / 42 dB |
Putere sonora racire | 38 / 40 / 42 / 44 / 47 / 50 / 57 dB |
Putere sonora incalzire | 38 / 40 / 42 / 44 / 47 / 50 / 57 dB |
Suprafata de montare | Perete |
Dimensiune carcasa | 889 x 212 x 294 mm |
Greutate | 11 Kg |
Dimensiune cu ambalaj | 940 x 284 x 365 mm |
Greutate cu ambalaj | 13 Kg |
Cod unitate externa | GWH12QC-K6DNA1D/O |
---|---|
Tip compresor | Inverter |
Tehnologie compresor | Rotary |
Agent frigorific | R-32 |
Preincarcare (maxim) | 10 ml |
Lungime maxima tevi | 20 ml |
Diferenta de nivel maxima | 10 ml |
Nivel de zgomot | 52 dB |
Putere sonora | 62 dB |
Dimensiune carcasa | 848 x 320 x 596 mm |
Greutate | 31 Kg |
Dimensiune cu ambalaj | 881 x 363 x 645 mm |
Greutate cu ambalaj | 34 Kg |
Conexiune Wi-Fi | Da |
---|---|
Suprafata acoperita | 25-35 m² |
Temperatura exterioara minima functionare pe racire | -15°C |
Temperatura exterioara maxima functionare pe racire | +43°C |
Temperatura exterioara minima functionare pe incalzire | -15°C |
Temperatura exterioara maxima functionare pe incalzire | +24°C |
Țeavă conexiune lichid | 6.35 mm (1/4″) |
Teava conexiune gaz | 9.52 mm (3/8″) |
Teava de conexiune condens | 16 mm |
Kit montaj inclus | Da |
Lungime kit instalare | 3 ml |
Utilizare | Rezidential |
Garantie | 36 luni |
---|---|
Garantie compresor | 36 luni |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.