Pret: 6,800.00 lei 6,300.00 lei
ESTI INTERESAT(A) DE ACEST PRODUS? COMPLETATI FORMULARUL DE MAI JOS SI VETI FI CONTACTAT(A) DE UN OPERATOR.
Unitate exterioara | GUD35W1/NhA-S | GUD50W1/NhA-S | GUD71W1/NhA-S | GUD100W1/NhA-S | GUD140W1/NhA-X | GUD160W1/NhA-X | |||
---|---|---|---|---|---|---|---|---|---|
Unitate interioara | GUD35T1/A-S /TF05 | GUD50T1/A1-S/TF05 | GUD71T1/A-S/TF06 | GUD100T1/A-S/TF06 | GUD140T1/A-S/TF06 | GUD160T1/A-S/TF06 | |||
Functie | Racire/Incalzire | Racire/Incalzire | Racire/Incalzire | Racire/Incalzire | Racire/Incalzire | Racire/Incalzire | |||
Capacitate | Racire | KW | 3.50 (0.90 – 4.00) | 5.30 (1.60 – 5.50) | 7.10 (2.40 – 7.60) | 10.00 (3.20 – 10.50) | 13.40 (4.00 – 14.20) | 16.0 (4.80 – 17.00) | |
Btu/h | 11900 (3100-13700) | 18000 (5500-18800) | 24200 (8200-26000) | 34100 (11000-35800) | 45700 (20500-48500) | 54500 (16300-58000) | |||
Incalzire | KW | 4.00 (0.90 – 4.50) | 5.60 (1.60 – 6.10) | 7.70 (2.20 – 8.40) | 11.50 (3.00 – 12.00) | 15.50 (3.90 – 16.00) | 17.00 (4.50 – 18.00) | ||
Btu/h | 13600 (3100-15400) | 19100 (5500-20800) | 26200 (7500-28700) | 39200 (10300-40600) | 52900 (13300-54600) | 58000 (15300-61400) | |||
SEER/SCOP | W/W | 7.20/4.10 | 6.50/4.20 | 7.20/4.30 | 6.30/4.20 | 6.10/4.00 | 6.10/4.00 | ||
Alimentare | Ph-V-Hz | (1 Ph-220V-240V-50Hz) | (1 Ph-220V-240V-50Hz) | (1 Ph-220V-240V-50Hz) | (1 Ph-220V-240V-50Hz) | (3 Ph-380V-415V-50Hz) | (3 Ph-380V-415V-50Hz) | ||
Putere electrica consumata | Racire nom | KW | 1.30 | 1.90 | 2.80 | 4.70 | 5.60 | 6.80 | |
Incalzire nom | KW | 1.30 | 1.90 | 2.80 | 4.70 | 5.60 | 6.80 | ||
Domeniu temperatura exterioara de functionare | Racire | °C | -20°C ~ 52°C | -20°C ~ 52°C | -20°C ~ 52°C | -20°C ~ 52°C | -20°C ~ 52°C | -20°C ~ 52°C | |
Incalzire | °C | -20°C ~ 24°C | -20°C ~ 24°C | -20°C ~ 24°C | -20°C ~ 24°C | -20°C ~ 24°C | -20°C ~ 24°C | ||
Unitate interioara | |||||||||
Nivel de presiune acustica | SH/H/M/L | dB/A | 36 / 35 / 33 / 29 | 43 / 41 / 39 / 35 | 39 / 38 / 36 / 34 | 43 / 41 / 39 / 38 | 50 / 48 / 45 / 41 | 52 / 50 / 48 / 44 | |
Debit de aer | m3/h | 600/550/500/400 | 720/650/600/500 | 1100/1000/900/800 | 1500/1400/1200/1000 | 2000/1800/1600/1400 | 2300/2100/1900/1600 | ||
Dimensiune carcasa | LxlxA | mm | 570×570×260 | 570×570×260 | 840×840×200 | 840x840x240 | 840×840×290 | 840×840×290 | |
Dimensiune ambalaj | LxlxA | mm | 698×653×295 | 698x653x295 | 943x923x245 | 933x903x272 | 933x903x335 | 933x903x335 | |
Greutate | neta/bruta | Kg | 16.5 / 21.0 | 16.5 / 21.0 | 21.0 / 27.0 | 23.0 / 29.0 | 25.0 / 32.0 | 26.0 / 33.0 | |
Unitate exterioara | |||||||||
Dimensiune carcasa | LxlxA | mm | 675x285x553 | 745x300x555 | 889x340x660 | 940x370x820 | 940x370x820 | 990x370x960 | |
Dimensiune ambalaj | LxlxA | mm | 794x376x605 | 872x398x609 | 1032x456x730 | 1093x497x885 | 1093x497x885 | 1153x478x1110 | |
Greutate | neta/bruta | Kg | 24.5 / 27.0 | 30.5 / 33.0 | 41.5 / 45.0 | 65.0 / 72.0 | 81.0 / 88.0 | 94.0 / 103.0 | |
Nivel de Presiune Acustica | dB/A | 48 | 52 | 55 | 57 | 59 | 60 | ||
Tevi conexiuni | gaz | mm | 9.52 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | |
lichid | mm | 6.35 | 6.35 | 9.52 | 9.52 | 9.52 | 9.52 | ||
Traseu maxim | inaltime | m | 15 | 20 | 20 | 30 | 30 | 30 | |
lungime | m | 30 | 30 | 30 | 75 | 75 | 75 | ||
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | |||
Panel | |||||||||
Dimensiune carcasa | LxlxA | mm | 620×620×47.5 | 620×620×47.5 | 950×950×52 | 950×950×52 | 950×950×52 | 950×950×52 | |
Dimensiune carcasa | LxlxA | mm | 693×693×115 | 693×693×115 | 1033×1020×110 | 1033×1020×110 | 1033×1020×110 | 1033×1020×110 | |
Greutate | neta/bruta | Kg | 3/4.5 | 3/4.5 | 6/9.5 | 6/9.5 | 6/9.5 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.